Item Features
- Field serviceable
- Sand resistant construction
- 4 in motor
- 3.9 in effective diameter with cable guard
- Rotation is counterclockwise when observed from pump discharge end
- 1-1/4 in NPT discharge
- 18.4 in water end L
- 3 to 16 gpm flow range
$39.99
| Frequency | 60 Hz |
|---|---|
| Voltage | 230 V |
| Series | 10GS |
| Flow Rate | 10 GPM |
| Number of Wires | 3 |
| Number of Stages | 17 |
| Maximum Head | 430 ft |
| Power Rating | 1-1/2 hp |
| Phase | 1 |
| Maximum Pressure | 0 to 60 psi |
Reviews
There are no reviews yet.